Technical Specifications
Parameter | Specification |
Size | DN15-DN4000 |
Type | Nipo Flange (Raised Face Flange) |
Pressure Class | PN10/PN16/PN25/PN40 |
Material | Standard grades: 304/304L(1.4301/1.4307) ,316L (1.4404),321 (1.4541),310S,347,904L - Optional: Duplex 2205/S31803(1.4462), 2507/S32750(1.4410),N10276(Hasta C276), N06625(Incon 625), N08825(Alloy825)… |
Sealing Face | RF |
Standard | DIN/ASME/EN |
Product Description
The Nipo flange features a raised face sealing design, providing excellent sealing performance and structural strength. Suitable for high-pressure pipeline connection systems in petrochemical, power, and shipbuilding industries.
Key Advantages
✔ Superior Sealability – Raised face design ensures reliable connection
✔ High Strength Structure – Adapts to high-pressure conditions without deformation
✔ Multiple Material Options – Provides various stainless steel and nickel alloy material choices