Technical Parameters Table
Parameter | Specification |
Size | DN15-DN1200 |
Type | Short type/Long type |
Pressure Class | SCH10S/SCH40/SCH80S/SCH160 |
Material | 304/304L,316L,316Ti,321, 310S,904L,347H,317L;Duplex Steel 2205/S31803, 2507/32750,S32760; Nickel alloy N10276/N06625/N06601/N8800/N8825/N0440 |
Sealing Face Type | BE END |
Standard | DIN, ASTM |
Product Description
Precisely machined, the welding neck flange ensures excellent sealing performance and structural strength. It’s ideal for pipeline systems handling high temperatures, high pressures, and corrosive media.
Core Advantages
✔ High Sealing Performance: Precise machining ensures excellent sealing effect
✔ Strong Corrosion Resistance: Multiple stainless steel and alloy materials available
✔ High Strength Structure: Suitable for high pressure and high temperature conditions