European standard hubbed slip on flange. EN 1092-1 Type 12 (equivalent DIN 2558). DN10-DN1000, PN6-PN100. Fillet weld connection.
The EN 1092-1 Type 12 Hubbed Slip On Flange (DIN 2558) features a short, tapered hub with a plain bore. The pipe slips into the flange bore and is secured by fillet welds on both the inside and outside of the hub — producing a strong, leak-tight connection suitable for medium-pressure service.
Type 12 differs from Type 02 (Loose Plate Flange) by having an integral hub that provides additional reinforcement at the pipe junction. Compared to Type 11 (Weld Neck), it requires less weld preparation but offers lower pressure ratings.
JIAJI FORGING manufactures Type 12 Hubbed Slip On flanges in austenitic stainless steel, duplex & super duplex (EN 1.4462, 1.4410), and nickel alloys.
PN 6 / PN 10 / PN 16 / PN 25 / PN 40 / PN 63 / PN 100
Type A
Flat Face
Type B
Raised Face
Type C
Tongue & Groove
Type D
Ring Joint
Type E
Female Face
Type F
Male Face
| Parameter | Specification |
|---|---|
| Standard | EN 1092-1 Type 12 |
| Equivalent DIN | DIN 2558 |
| Connection Type | Hubbed slip-on, double fillet weld |
| Size Range | DN 10 - DN 1000 |
| Pressure Rating | PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100 |
| Face Finish | Type A/B/C/D/E/F |
| Materials | X5CrNi18-10 (1.4301), X2CrNiMo17-12-2 (1.4404), X2CrNiMoN22-5-3 (1.4462), X2CrNiMoN25-7-4 (1.4410), NiCr22Mo9Nb (2.4856), NiCr21Mo (2.4858), NiCu30Fe (2.4360) |
| Surface | Anti-rust oil, black, galvanized |
| Feature | Type 12 — Hubbed Slip-On | Type 02 — Loose Plate |
|---|---|---|
| Hub | Integral tapered hub | Plain bore, no hub |
| Connection | Fillet weld (ID + OD) | Stub end + lap weld |
| Max Pressure | PN 100 | PN 40 |
| Max Size | DN 1000 | DN 600 |
| Application | General process piping | With stub end, easy alignment |
| EN Designation | No. |
|---|---|
| X5CrNi18-10 | 1.4301 |
| X2CrNi18-9 | 1.4306 |
| X5CrNiMo17-12-2 | 1.4401 |
| X2CrNiMo17-12-2 | 1.4404 |
| X6CrNiTi18-10 | 1.4541 |
| EN Designation | No. |
|---|---|
| X2CrNiMoN22-5-3 | 1.4462 |
| X2CrNiMoN25-7-4 | 1.4410 |
| X2CrNiMoCuWN25-7-4 | 1.4501 |
| EN / Alloy Name | No. |
|---|---|
| NiCr22Mo9Nb | 2.4856 |
| NiCr21Mo | 2.4858 |
| NiCu30Fe | 2.4360 |
Per EN 1092-1, each flange is permanently marked with: Manufacturer / Standard / Type / Size / Pressure Rating / Material / Heat No.
Example: JIAJI · EN 1092-1-12 · DN50 · PN16 · 316L · HEAT-2024-001
Optional: CE marking (PED 2014/68/EU), 3.1/3.2 inspection certificates, NACE MR0175.
EN 1092-1 Type 11. High-pressure. DN15-DN1000. PN2.5-PN400.
View Details ->EN 1092-1 Type 02. Loose plate with plain bore. DN10-DN600. PN2.5-PN40.
View Details ->EN 1092-1 Type 13. Internal Rp/Rc thread. DN10-DN150. PN2.5-PN400. No welding required.
View Details ->