Theoretical flange weights, pipe wall thickness tables, dimensional tolerances, and material grade cross-reference.
Reference weights for standard ASME B16.5 forged steel flanges. Actual weights may vary slightly by manufacturer and material. For precise weights for project costing, please contact us with your specific requirements.
| Nominal Size | Class 150 WN | Class 150 BL | Class 150 SO | Class 300 WN | Class 300 BL | Class 300 SO | Class 600 WN | Class 600 BL |
|---|---|---|---|---|---|---|---|---|
| DN15 (1/2") | 0.5 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.7 | 0.6 |
| DN20 (3/4") | 0.7 | 0.5 | 0.5 | 0.9 | 0.7 | 0.6 | 1.0 | 0.9 |
| DN25 (1") | 1.0 | 0.7 | 0.7 | 1.4 | 1.1 | 0.9 | 1.5 | 1.3 |
| DN40 (1-1/2") | 2.0 | 1.4 | 1.4 | 2.9 | 2.3 | 1.9 | 3.2 | 2.8 |
| DN50 (2") | 2.7 | 2.0 | 1.9 | 4.1 | 3.3 | 2.7 | 4.8 | 4.2 |
| DN80 (3") | 5.5 | 4.2 | 4.0 | 8.4 | 7.0 | 5.8 | 10.0 | 8.9 |
| DN100 (4") | 8.0 | 6.4 | 5.8 | 13.0 | 10.6 | 8.9 | 16.0 | 13.7 |
| DN150 (6") | 15.0 | 12.6 | 11.0 | 25.0 | 21.3 | 17.5 | 33.0 | 29.0 |
| DN200 (8") | 23.5 | 19.0 | 17.0 | 40.0 | 33.0 | 28.0 | 56.0 | 49.0 |
| DN250 (10") | 35.0 | 27.0 | 25.0 | 62.0 | 50.0 | 43.0 | 89.0 | 77.0 |
| DN300 (12") | 48.0 | 38.0 | 35.0 | 86.0 | 70.0 | 61.0 | 125.0 | 108.0 |
| DN350 (14") | 62.0 | 49.0 | 44.0 | 110.0 | 89.0 | 78.0 | 160.0 | 138.0 |
| DN400 (16") | 80.0 | 63.0 | 57.0 | 145.0 | 117.0 | 102.0 | 215.0 | 185.0 |
| DN450 (18") | 100.0 | 78.0 | 71.0 | 180.0 | 146.0 | 128.0 | 270.0 | 233.0 |
| DN500 (20") | 125.0 | 97.0 | 88.0 | 225.0 | 182.0 | 159.0 | 345.0 | 298.0 |
| DN600 (24") | 180.0 | 138.0 | 126.0 | 335.0 | 271.0 | 237.0 | 530.0 | 458.0 |
Weights shown are theoretical reference values for carbon steel / mild steel flanges per ASME B16.5. Actual weights for stainless steel and alloy flanges will differ due to different material densities. For precise weights, please contact our technical team with your exact specifications.
Theoretical weights for PN10/PN16/PN25/PN40 European-standard flanges per HG/T20592 (equivalent to EN1092-1). Reference values for PN-series Weld Neck (WN), Blind (BL), and Slip-On (SO) flanges.
| Nominal Size | PN10 WN | PN10 BL | PN10 SO | PN16 WN | PN16 BL | PN16 SO | PN25 WN | PN40 WN |
|---|---|---|---|---|---|---|---|---|
| DN15 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.6 |
| DN20 | 0.7 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.8 | 0.9 |
| DN25 | 1.0 | 0.7 | 0.7 | 1.0 | 0.8 | 0.7 | 1.1 | 1.3 |
| DN40 | 2.1 | 1.4 | 1.4 | 2.2 | 1.6 | 1.5 | 2.3 | 2.7 |
| DN50 | 2.9 | 2.1 | 2.0 | 3.2 | 2.3 | 2.1 | 3.4 | 4.0 |
| DN80 | 5.8 | 4.3 | 4.2 | 6.5 | 4.8 | 4.4 | 7.0 | 8.5 |
| DN100 | 8.5 | 6.6 | 6.0 | 9.5 | 7.5 | 6.8 | 11.0 | 13.5 |
| DN150 | 16.0 | 13.0 | 11.5 | 18.0 | 15.0 | 13.0 | 21.0 | 27.0 |
| DN200 | 25.0 | 20.0 | 18.0 | 28.0 | 23.0 | 20.0 | 33.0 | 44.0 |
| DN250 | 37.0 | 29.0 | 26.0 | 42.0 | 33.0 | 30.0 | 50.0 | 68.0 |
| DN300 | 51.0 | 40.0 | 36.0 | 58.0 | 46.0 | 41.0 | 70.0 | 97.0 |
| DN400 | 85.0 | 66.0 | 60.0 | 97.0 | 77.0 | 69.0 | 120.0 | 170.0 |
| DN500 | 132.0 | 102.0 | 93.0 | 150.0 | 118.0 | 107.0 | 185.0 | 265.0 |
| DN600 | 190.0 | 145.0 | 132.0 | 220.0 | 170.0 | 154.0 | 275.0 | 400.0 |
Theoretical weights are based on carbon steel (density ~7.85 g/cm3). For stainless steel, multiply by ~1.015. For super duplex (2507), multiply by ~1.01. For nickel alloys, multiply by ~1.08-1.14 depending on alloy. Contact us for precise project weights.
Standard pipe schedules per ASME B36.10M/B36.19M, GB/T12459, and JIS B2311/B2312. Schedule numbers indicate wall thickness relative to nominal bore.
| NPS (in) | OD (mm) | SCH 5S (mm) | SCH 10S (mm) | SCH 20S (mm) | SCH 40S (mm) | SCH 80S (mm) | SCH 160 (mm) | XXS (mm) |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 21.3 | 1.65 | 2.11 | - | 2.77 | 3.73 | 4.78 | 7.47 |
| 3/4" | 26.7 | 1.65 | 2.11 | - | 2.87 | 3.91 | 5.56 | 7.82 |
| 1" | 33.4 | 1.65 | 2.77 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 |
| 1-1/2" | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 5.08 | 7.14 | 10.15 |
| 2" | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 5.54 | 8.74 | 11.07 |
| 3" | 88.9 | 2.11 | 3.05 | 4.78 | 5.49 | 7.62 | 11.13 | 15.24 |
| 4" | 114.3 | 2.11 | 3.05 | 4.78 | 6.02 | 8.56 | 13.49 | 17.12 |
| 6" | 168.3 | 2.77 | 3.40 | 4.78 | 7.11 | 10.97 | 18.24 | 21.95 |
| 8" | 219.1 | 2.77 | 3.76 | 5.16 | 8.18 | 12.70 | 23.01 | 22.23 |
| 10" | 273.1 | 3.40 | 4.19 | 5.16 | 9.27 | 12.70 | 28.58 | 25.40 |
| 12" | 323.9 | 3.96 | 4.57 | 5.16 | 10.31 | 12.70 | 33.32 | 25.40 |
SCH (Schedule) numbers are standardized wall thickness designations in ASME B36.10M (carbon/alloy steel) and B36.19M (stainless steel). The "S" suffix (e.g., SCH 40S) indicates stainless steel schedule. Higher schedule = thicker wall = higher pressure rating. For flange connections, SCH 10S and SCH 40S are most commonly used.
Manufacturing tolerances for forged flanges per ASME B16.5 and EN 1092-1:2007 (Table 22). Our flanges are produced within these tolerance limits.
| Dimension | Tolerance |
|---|---|
| Bore (Weld Neck, Slip-On) | Plus 0.8mm / Minus 0.0mm (1/32") |
| Outside Diameter | Per standard tables (no tolerance stated) |
| Flange Thickness | Plus 3.2mm / Minus 0.0mm (1/8") |
| Bolt Circle | Plus/Minus 1.6mm (1/16") |
| Bolt Hole Diameter | Plus 0.8mm / Minus 0.0mm |
| Bolt Circle Concentricity | 0.8mm max (1/32") |
| Raised Face Height | Plus/Minus 0.8mm (1/32") |
| Weld Neck Bore | Per standard tables |
| Hub Diameter (at bevel) | Plus 0.8mm / Minus 0.0mm |
| Dimension | Tolerance |
|---|---|
| Outside Diameter (D) | Per standard tables (approx +/-1%) |
| Overall Flange Thickness (b) | DN15-DN200: +2.0mm / -1.0mm |
| Overall Flange Thickness (b) | DN250-DN600: +3.0mm / -1.0mm |
| Overall Flange Thickness (b) | DN700-DN1000: +4.0mm / -1.0mm |
| Bore Diameter (B1, B2) | H11 per ISO 286 (approx +0.2 to +0.5mm) |
| Bolt Circle Diameter (k) | DN15-DN100: +/-0.8mm |
| Bolt Circle Diameter (k) | DN125-DN600: +/-1.5mm |
| Bolt Circle Diameter (k) | DN700-DN1000: +/-2.0mm |
| Bolt Hole Diameter | Plus 1.5mm / Minus 0.0mm |
If your project requires tighter tolerances than standard, please specify in your inquiry. We can produce flanges to custom dimensional specifications and provide detailed inspection reports with measured values.
Contact our technical team for detailed dimensional drawings, 3D models, pressure-temperature ratings, or any technical information needed for your project specification.